An absolute architectural beauty! No need to say it at work, speak strength, structure, and natural beauty through a dress that will say it all.
A-line high neckline Pleated shaped sleeves Self belt Princess shaped body Pressed pleats at hemline Fully lined Back zip Manufactured In: United States Material:Poly/Viscose/Elastane Color:Silver Grey Care:Dry Clean Only.
66% Polyester, 33% Rayon, 3% Elastine
- (Please note this garment does not follow New Zealand and Australian sizing).
- Please select your size according to the garments measurement chart.
Please double check sizes using the charts below.
The main distinguishing attribute between the body types is the relation of a person’s waist size to their hips and bust. Hourglasses, triangles and figures eights have a more curvaceous silhouette with their waist being smaller then their hips and bust. Their waist is more defined and we call these shapes “Waist" shapes. Diamonds, rectangles, ovals and inverted triangles have more of a straighter silhouette. Their waist is not much bigger than their hips and is not as well defined. We refer to these shapes as “No-Waist" shapes. Taking this difference into account to offer the best fit possible we have created two sizing charts. One charts is for Waist shapes and one for No-Waist shapes.
"Waist" Size Chart in cm
Split Sizes | 0X | 1X | 2X | 3X | 4X | 5X | |||||
12 | 14/16 | 18/20 | 22/24 | 26/28 | 30/32 | ||||||
Single Sizes | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Bust | 107-112 | 113-117 | 118-122 | 123-127 | 128-132 | 133-137 | 138-142 | 144-150 | 151-157 | 159-168 | 169-173 |
Waist | 91-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 | 123-127 | 128-135 | 136-142 | 144.-150 | 151-157 |
Hips | 117-122 | 123-127 | 128-132 | 133-137 | 138-142 | 144-147 | 149-152 | 154-160 | 161-168 | 169-175 | 177-183 |
"No Waist" Size Chart in cm
Split Sizes | 0X | 1X | 2X | 3X | 4X | 5X | |||||
12 | 14/16 | 18/20 | 22/24 | 26/28 | 30/32 | ||||||
Single Sizes | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Bust | 107-112 | 113-117 | 118-122 | 123-127 | 128-132 | 133-137 | 138-142 | 144-150 | 151-157 | 159-165 | 166-172 |
Waist | 102-107 | 108-112 | 113-117 | 118-122 | 123-127 | 128-132 | 133-137 | 138-145 | 146-152 | 154-160 | 161-168 |
Hips | 112-117 | 118-122 | 123-127 | 128-132 | 133-137 | 138-142 | 144-147 | 149-155 | 156-163 |
No comments:
Post a Comment